
Issa and Max’s Puppies
German Shepherd litter details and puppy availability.
Use the table below to see availability and reserve your puppy.
Litter ID #13German Shepherd
Litter Summary
Quick details at a glance.
Litter size
7 pups
Date of birth
Jun 26, 2026
Age
21 weeks old (147 days)
Gender split
♂ 4 Males|♀ 3 Females
Sire

🐾 MaximusView
AKC Reg# DN81112608Dam

🐾 Issa
AKC Reg# DN74059401Reserve Your Puppy
Availability and reservation links.
| COLLAR COLOR | GENDER | NAME | STATUS |
|---|---|---|---|
| BlackAvailable | ♂ Male | IM01-PUP7 | |
| Blue | ♂ Male | IM01-PUP6 | View ProfileAdopted |
| GreenAvailable | ♂ Male | IM01-PUP5 | |
| RedAvailable | ♂ Male | IM01-PUP4 | |
| Pink | ♀ Female | IM01-PUP3 | View ProfileAdopted |
| Purple | ♀ Female | IM01-PUP1 | View ProfileAdopted |
| Yellow | ♀ Female | Daisy | View ProfileAdopted |
Adoption Options and Fees
Choose the option that fits your home and goals.
| OPTION | DESCRIPTION |
|---|---|
| PET ONLY No AKC | Contract to spay or neuter at 1 year old. No AKC registration papers are included with this option. |
| BREEDING AKC Limited | No spay or neuter contract, can breed but cannot register the litter |
| FULL BREEDING AKC Breeding rights | No contract and full AKC registered breeding rights |
